The GitHub integration provides 55+ endpoints across 6 categories, covering the most common GitHub operations for AI agents.
Skillett handles all authentication automatically when you connect.
| Endpoint | Method | Description |
|---|
create_issue | POST | Create an issue |
list_issues_for_repo | GET | List issues in a repository |
get_issue | GET | Get a single issue |
update_issue | PATCH | Update an issue |
list_comments | GET | List comments on an issue |
create_comment | POST | Add a comment to an issue |
list_labels_on_issue | GET | List labels on an issue |
add_labels | POST | Add labels to an issue |
| Endpoint | Method | Description |
|---|
create_pull | POST | Create a pull request |
list_pull | GET | List pull requests |
get_pull | GET | Get a single pull request |
update_pull | PATCH | Update a pull request |
list_commits | GET | List commits on a PR |
list_files | GET | List files changed in a PR |
merge_pull | PUT | Merge a pull request |
request_reviewers | POST | Request reviewers for a PR |
list_reviews | GET | List reviews on a PR |
create_review | POST | Create a review on a PR |
| Endpoint | Method | Description |
|---|
list_repo_for_org | GET | List repositories for an organization |
get_repo | GET | Get repository details |
list_branches | GET | List branches |
get_branch | GET | Get branch details |
list_collaborators | GET | List repository collaborators |
list_commits | GET | List commits |
get_commit | GET | Get a single commit |
compare_commits | GET | Compare two commits |
get_content | GET | Get file/directory contents |
create_or_update_file_contents | PUT | Create or update a file |
list_contributors | GET | List contributors |
list_forks | GET | List forks |
list_languages | GET | List repository languages |
list_releases | GET | List releases |
create_release | POST | Create a release |
get_latest_release | GET | Get the latest release |
get_release | GET | Get a specific release |
| Endpoint | Method | Description |
|---|
get_workflow_run | GET | Get a workflow run |
list_workflow_run_artifacts | GET | List artifacts for a run |
list_jobs_for_workflow_run | GET | List jobs in a run |
list_repo_workflows | GET | List repository workflows |
get_workflow | GET | Get a workflow |
create_workflow_dispatch | POST | Trigger a workflow |
list_workflow_runs | GET | List workflow runs |
| Endpoint | Method | Description |
|---|
code | GET | Search code |
commits | GET | Search commits |
issues_and_pull_requests | GET | Search issues and PRs |
repos | GET | Search repositories |
users | GET | Search users |
| Endpoint | Method | Description |
|---|
get_authenticated | GET | Get the authenticated user |
list_user | GET | List users |
get_by_username | GET | Get a user by username |
list_followers_for_user | GET | List followers |
- Repo format: Always
owner/repo (e.g., acme/webapp)
- Pagination:
per_page (max 100, default 30) and page parameters
- Rate limits: GitHub allows 5,000 requests/hour per authenticated user
- Timestamps: ISO 8601 format (e.g.,
2026-04-08T10:00:00Z)
- Markdown: Body fields support GitHub-flavored markdown
skillett run github create_issue --repo acme/webapp --title "Bug report" --labels "bug"
skillett run github list_pull --repo acme/webapp --state open --per_page 10
skillett run github code --q "TODO repo:acme/webapp"
skillett run github create_workflow_dispatch --repo acme/webapp --workflow_id deploy.yml --ref main